<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsor Essex Real Estate Advertise here for maximum exposure &#187; Featured</title>
	<atom:link href="http://windsorrealestate.info/category/featured-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://windsorrealestate.info</link>
	<description>For Real Estate Property-Listings in windsor Essex</description>
	<lastBuildDate>Tue, 11 May 2010 17:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$169000 Vacant Residential Lot for sale (5414 Oldcastle Sideroad, Tecumseh, On)</title>
		<link>http://windsorrealestate.info/2010/05/169000-vacant-residential-lot-for-sale-5414-oldcastle-sideroad-tecumseh-on/</link>
		<comments>http://windsorrealestate.info/2010/05/169000-vacant-residential-lot-for-sale-5414-oldcastle-sideroad-tecumseh-on/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=260</guid>
		<description><![CDATA[One of a kind 127 feet frontage residential lot on a quite street surrounded by prestigious homes and yet enjoy countryside setting in Tecumseh minutes from the City of Windsor&#8217;s shopping centers, all amenities, school and major highways. Fully serviced with Municipal sanitary sewers on road (no septic tank). Lot size is 127 feet wide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://windsorrealestate.info/wp-content/uploads/2010/05/vcntlad.jpg"><img src="http://windsorrealestate.info/wp-content/uploads/2010/05/vcntlad.jpg" alt="" title="vcntlad" width="300" height="225" class="alignnone size-full wp-image-259" /></a>One of a kind 127 feet frontage residential lot on a quite street surrounded by prestigious homes and yet enjoy countryside setting in Tecumseh minutes from the City of Windsor&#8217;s shopping centers, all amenities, school and major highways. Fully serviced with Municipal sanitary sewers on road (no septic tank). Lot size is 127 feet wide x 283 feet depth. Price is flexible to serious buyers. Fast closing. Interested buyers call 519 566 3048. Serious buyers are encouraged to verify lot services and size with the Town of Tecumseh.<br />
No agents please.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2010/05/169000-vacant-residential-lot-for-sale-5414-oldcastle-sideroad-tecumseh-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175000 / 3br &#8211; Lakefront Home</title>
		<link>http://windsorrealestate.info/2010/05/175000-3br-lakefront-home/</link>
		<comments>http://windsorrealestate.info/2010/05/175000-3br-lakefront-home/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=253</guid>
		<description><![CDATA[1192-46 shoreline drive in Emeryville. Perfert for the retiree or for a summer  home. 2 story,3 bd,1.5 bth, open loft with tile on the 1st floor and carpet on  the 2nd. Central air,heat. Washer/dryer,stove,micro,dishwasher,refrigerator all  stays. Built in 2001. Watch the sunset from the deck. Taxes only $950yr which  also includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx2.jpg"><img src="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx2.jpg" alt="" title="Wndsressx2" width="300" height="225" class="alignnone size-full wp-image-257" /></a><a href="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx3.jpg"><img src="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx3.jpg" alt="" title="Wndsressx3" width="300" height="225" class="alignnone size-full wp-image-256" /></a><a href="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx1.jpg"><img src="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx1.jpg" alt="" title="Wndsressx1" width="300" height="225" class="alignnone size-full wp-image-255" /></a><a href="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx.jpg"><img class="alignnone size-full wp-image-254" title="Wndsressx" src="http://windsorrealestate.info/wp-content/uploads/2010/05/Wndsressx.jpg" alt="" width="300" height="225" /></a>1192-46 shoreline drive in Emeryville. Perfert for the retiree or for a summer  home. 2 story,3 bd,1.5 bth, open loft with tile on the 1st floor and carpet on  the 2nd. Central air,heat. Washer/dryer,stove,micro,dishwasher,refrigerator all  stays. Built in 2001. Watch the sunset from the deck. Taxes only $950yr which  also includes water.313-759-7545.</p>
<p><!-- START CLTAGS --></p>
<p><!-- CLTAG xstreet0=1192-46 shoreline ave --><!-- CLTAG xstreet1=emery drive --><!-- CLTAG city=Emeryville --><!-- CLTAG region=ont -->1192-46  shoreline ave</p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2010/05/175000-3br-lakefront-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$269000 / 3br &#8211; For Sale By Owner/Tecumseh</title>
		<link>http://windsorrealestate.info/2009/06/269000-3br-for-sale-by-ownertecumseh/</link>
		<comments>http://windsorrealestate.info/2009/06/269000-3br-for-sale-by-ownertecumseh/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=229</guid>
		<description><![CDATA[Ready to move in! Immaculate raised ranch located in sought after area. Tasteful ceramic foyer with floor to ceiling window. Open-concept dining and living room areas with rich hardwood flooring throughout the house. Impressive ceramic eat-in kitchen w/ cherrywood cabinets and sliding door to over-sized covered cedar stained deck. Beautifully landscaped back and front on [...]]]></description>
			<content:encoded><![CDATA[<p>Ready to move in! Immaculate raised ranch located in sought after area. Tasteful ceramic foyer with floor to ceiling window. Open-concept dining and living room areas with rich hardwood flooring throughout the house. Impressive ceramic eat-in kitchen w/ cherrywood cabinets and sliding door to over-sized covered cedar stained deck. Beautifully landscaped back and front on treed lot complete w/inground sprinkler system. Larger master and pocket door to ceramic bath w/skylight. Spacious lower-level fully finished with gas fireplace and second full bathroom.</p>
<p>Interior Information<br />
Appliances: Built-in dishwasher, Microwave<br />
Floor Covering: Carpet, Ceramic, Hardwood<br />
Basement: Totally Finished<br />
Bathroom: Bath and shower<br />
Upgrades: Kitchen, Covered Deck<br />
Features: Alarm System, Central Air, Central Vacuum, Electrical Light fixtures, Laundry Room, Window Coverings</p>
<p>Contact</p>
<table border="0" cellspacing="0" cellpadding="3" width="95%" align="center">
<tbody>
<tr>
<td align="right"> </td>
<td><strong>519 979 3177</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2009/06/269000-3br-for-sale-by-ownertecumseh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159900 / 2br &#8211; REDUCED, BUY PRIVATE SAVE!!</title>
		<link>http://windsorrealestate.info/2009/06/159900-2br-reduced-buy-private-save/</link>
		<comments>http://windsorrealestate.info/2009/06/159900-2br-reduced-buy-private-save/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Windsor Essex Real Estate Statistices]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=227</guid>
		<description><![CDATA[Just like brand new. Great location on the east side, near blue huron &#38; aspen lake. Plenty of walking trails &#38; parks. This 2 bdrm townhome w/35+gst association fee offers many upgrades. Plenty of ceramic on main flr &#38; offers lrg laundry &#38; storage area. New crpts &#38; freshly painted liv rm provides gp &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 7.5pt; color: black; font-family: Verdana;">Just like brand new. Great location on the east side, near blue huron &amp; aspen lake. Plenty of walking trails &amp; parks. This 2 bdrm townhome w/35+gst association fee offers many upgrades. Plenty of ceramic on main flr &amp; offers lrg laundry &amp; storage area. New crpts &amp; freshly painted liv rm provides gp &amp; lrg patio door leading to covered deck, almost new appliances. Lwr lvl is unfinished. Must see to appreciate. Banwell and firgrove</p>
<p>519-567-4955 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2009/06/159900-2br-reduced-buy-private-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$122000 / 2br &#8211; Charming 2 storey townhouse (8406-3 Little River Road) (map)</title>
		<link>http://windsorrealestate.info/2009/06/122000-2br-charming-2-storey-townhouse-8406-3-little-river-road-map/</link>
		<comments>http://windsorrealestate.info/2009/06/122000-2br-charming-2-storey-townhouse-8406-3-little-river-road-map/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=224</guid>
		<description><![CDATA[ Date: 2009-06-24, 3:38PM EDT
Cozy 2 storey, 2 bedroom townhouse, hardwood floors in main living area, carpeted second level. Custom draperies throughout. Kitchen includes frig with bottom freezer, gas stove with interchangable elements (grill) and microwave. Black marble counters. Foyer has granite flooring and coat closet. Large bedrooms and ceramic bathroom have cathedral ceilings. Newer roof [...]]]></description>
			<content:encoded><![CDATA[<hr /> Date: 2009-06-24, 3:38PM EDT</p>
<div id="userbody">Cozy 2 storey, 2 bedroom townhouse, hardwood floors in main living area, carpeted second level. Custom draperies throughout. Kitchen includes frig with bottom freezer, gas stove with interchangable elements (grill) and microwave. Black marble counters. Foyer has granite flooring and coat closet. Large bedrooms and ceramic bathroom have cathedral ceilings. Newer roof (2001) and windows and patio door (Ducana 2001) Partially finished basement with washer and dryer. Window air conditioner included. OPEN HOUSE SUNDAY JUNE 28 1-4 PM. Call 519-948-8605 for preview showing. (Dawn)</div>
<p>Little River Road at Lauzon Road <small><span style="font-size: x-small;">(</span><a href="http://maps.google.com/?q=loc%3A+Little+River+Road+at+Lauzon+Road+windsor+ont+CA" target="_blank"><span style="font-size: x-small;">google map</span></a><span style="font-size: x-small;">) (</span><a href="http://maps.yahoo.com/maps_result?addr=Little+River+Road+at+Lauzon+Road&amp;csz=windsor+ont&amp;country=CA" target="_blank"><span style="font-size: x-small;">yahoo map</span></a><span style="font-size: x-small;">) </span></small></p>
<ul>
<li>Location: 8406-3 Little River Road</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2009/06/122000-2br-charming-2-storey-townhouse-8406-3-little-river-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners in line for renovation rebate</title>
		<link>http://windsorrealestate.info/2009/01/homeowners-in-line-for-renovation-rebate/</link>
		<comments>http://windsorrealestate.info/2009/01/homeowners-in-line-for-renovation-rebate/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windsor Essex Real Estate Statistices]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=118</guid>
		<description><![CDATA[Government also sets aside $300M for energy retrofits
Janice Tibbetts, Canwest News Service
Published in Windsor Star , Jan 31-2009
Canadians who want to sod their lawns or renovate their bathrooms will get a tax break worth up to $1,350 as a key plank of the government&#8217;s effort to inspire spending.
Taxpayers can claim renovations on their 2009 tax [...]]]></description>
			<content:encoded><![CDATA[<p>Government also sets aside $300M for energy retrofits<br />
Janice Tibbetts, Canwest News Service</p>
<p>Published in Windsor Star , Jan 31-2009<br />
Canadians who want to sod their lawns or renovate their bathrooms will get a tax break worth up to $1,350 as a key plank of the government&#8217;s effort to inspire spending.</p>
<p>Taxpayers can claim renovations on their 2009 tax returns on costs over $1,000, but not exceeding $10,000.</p>
<p>The list of eligible expenses for the tax credit includes renovating kitchens, bathrooms or basements; new carpeting or flooring; building additions, decks, or retaining walls; installing furnaces or water heaters; interior and exterior painting; or driveway resurfacing.</p>
<p>Routine maintenance does not qualify.</p>
<p>Such things as new furniture, appliances, tools, carpet cleaning and snow removal are excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2009/01/homeowners-in-line-for-renovation-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies in selling your home during slower times</title>
		<link>http://windsorrealestate.info/2009/01/strategies-in-selling-your-home-during-slower-times/</link>
		<comments>http://windsorrealestate.info/2009/01/strategies-in-selling-your-home-during-slower-times/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Windsor Essex]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=92</guid>
		<description><![CDATA[Here are some strategies to assist you in selling your home during slower times:

Buyer Incentives &#8211; Many sellers offer incentives such as appliances, furniture or help with closing costs to make their home more attractive during a competitive market.  These little extras can really make a difference especially to first time buyers who don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;">Here are some strategies to assist you in selling your home during slower times:</span></p>
<ol type="1">
<li class="MsoNormal" style="margin: 0in 0in 12pt; mso-margin-top-alt: auto; tab-stops: list .5in; mso-list: l0 level1 lfo1;"><span style="font-family: Arial;"><em><span style="font-size: 10pt;">Buyer Incentives</span></em><span style="font-size: 10pt;"> &#8211; Many sellers offer incentives such as appliances, furniture or help with closing costs to make their home more attractive during a competitive market.  These little extras can really make a difference especially to first time buyers who don&#8217;t have much left after their down payment.</span></span></li>
<li class="MsoNormal" style="margin: 0in 0in 12pt; mso-margin-top-alt: auto; tab-stops: list .5in; mso-list: l0 level1 lfo1;"><em><span style="font-size: 10pt; font-family: Arial;">Price to Sell</span></em><span style="font-size: 10pt; font-family: Arial;"> &#8211; Pricing your home correctly in a competitive market is absolutely critical.  It&#8217;s best to set the price a little less than comparable homes in order to acquire a competitive edge.  Overpricing your home can be disastrous as not only will it quickly lose its &#8216;just listed&#8217; appeal but the market could decline further causing you to &#8216;chase the market&#8217; into a downward spiral of price reductions.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 12pt; mso-margin-top-alt: auto; tab-stops: list .5in; mso-list: l0 level1 lfo1;"><em><span style="font-size: 10pt; font-family: Arial;">Consider All Offers</span></em><span style="font-size: 10pt; font-family: Arial;"> &#8211; You may have to be somewhat flexible with your price so it&#8217;s important to seriously consider all offers no matter how low they are.  Keep your emotions out of the negotiation process and remember that every offer has the potential to significantly increase despite your first impression.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 12pt; mso-margin-top-alt: auto; tab-stops: list .5in; mso-list: l0 level1 lfo1;"><em><span style="font-size: 10pt; font-family: Arial;">Get Ready, Get Set, Show</span></em><span style="font-size: 10pt; font-family: Arial;"> &#8211; In a competitive market, you have to be ready to show your home on a moments notice so keep it ultra clean and clutter free.  Walk through each room and pack away personal items like photos and sentimental knick knacks.  Space is a huge selling feature so remove any unnecessary furniture to make your home appear larger.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; tab-stops: list .5in; mso-list: l0 level1 lfo1;"><em><span style="font-size: 10pt; font-family: Arial;">1st Class Curb Appeal</span></em><span style="font-size: 10pt; font-family: Arial;"> &#8211; First impressions are especially critical in a competitive market.  With so many homes to choose from, buyers may not even bother seeing the inside based on the home&#8217;s exterior. Stand outside your home with a friend who&#8217;ll be honest so you can figure out different ways to make it more appealing to prospects.</span></li>
</ol>
<p><span style="font-family: Arial;"><span style="font-size: small;"><strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;">Please let us know if you have any questions of comments regarding the articles or real estate in general – we always appreciate hearing from you.<span style="mso-spacerun: yes;">  </span>Best wishes for <span style="mso-spacerun: yes;"> </span>2009! <span style="mso-spacerun: yes;"> </span></em></strong></span></span></p>
<p style="text-align: center;" align="center"><span style="color: #000000; font-family: Albertus;"><a href="http://www.windsorrealestate.info/"><strong><span style="color: #000000; mso-ascii-font-family: Albertus; mso-hansi-font-family: Albertus; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Arial;">www.WindsorRealEstate.info</span></span></strong></a></span><span style="font-size: small;"><span style="font-family: Arial;"><em style="mso-bidi-font-style: normal;"> your Local online Real Estate Marketing Source</em><em style="mso-bidi-font-style: normal;"></em></span></span></p>
<p><span style="font-size: 10pt;"><span style="font-family: Arial;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2009/01/strategies-in-selling-your-home-during-slower-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.6 billion highway link to 401 with new bridge project &#8211; A positive Outlook</title>
		<link>http://windsorrealestate.info/2008/11/16-billion-highway-link-to-401-with-new-bridge-project-a-positive-outlook/</link>
		<comments>http://windsorrealestate.info/2008/11/16-billion-highway-link-to-401-with-new-bridge-project-a-positive-outlook/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Windsor Essex]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=75</guid>
		<description><![CDATA[We have been hearing about a 1.6 billion highway link to 401 with new bridge project in Windsor area. I read a  recent news published on 13 November 2008 reported by Dave Battagello, Municipalities affair reporter. 
According to the news Ontario Finance Minister Mr Dwight Duncan said the biggest problem for the highway link [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hearing about a 1.6 billion highway link to 401 with new bridge project in Windsor area. I read a  recent news published on 13 November 2008 reported by Dave Battagello, Municipalities affair reporter. </p>
<p>According to the news Ontario Finance Minister Mr Dwight Duncan said the biggest problem for the highway link and bridge project is not enough work but enough companies to meet the project requirement. Local firms and local employment will benefit dramatically. Mr Duncan further said, Sandra Pupatello and I will ensure that happen.</p>
<p>That is a very encouraging news for Windsor economy in general and real estate in particular as with news Jobs and improved infrastructure there will be more housing demand in rental and resale.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2008/11/16-billion-highway-link-to-401-with-new-bridge-project-a-positive-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing starts continue decline</title>
		<link>http://windsorrealestate.info/2008/11/new-housing-starts-continue-decline/</link>
		<comments>http://windsorrealestate.info/2008/11/new-housing-starts-continue-decline/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windsor Essex]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=72</guid>
		<description><![CDATA[Windsor Star
Published: Tuesday, November 11, 2008
High unemployment and a surplus of homes on the resale market continue to be a barrier on housing starts in the Windsor area. Home construction in the area fell 37 per cent in October, compared to last October, according to the Canada Mortgage and Housing Corporation. There were just 31 [...]]]></description>
			<content:encoded><![CDATA[<p>Windsor Star<br />
Published: Tuesday, November 11, 2008<br />
High unemployment and a surplus of homes on the resale market continue to be a barrier on housing starts in the Windsor area. Home construction in the area fell 37 per cent in October, compared to last October, according to the Canada Mortgage and Housing Corporation. There were just 31 starts in the area in October, compared to 49 last October.</p>
<p>In a year-to-date comparison, starts fell 30 per cent from 523 during the first 10 months of last year to 364 so far this year. In October, starts decreased by 55 per cent in LaSalle, by 36 per cent in Lakeshore and by 21 per cent in Windsor. In year-to-date comparisons, starts fell by 48 per cent in Lasalle, by 38 per cent in Amherstburg, by 36 per cent in Tecumseh, by 33 per cent in Windsor and by three per cent in Lakeshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2008/11/new-housing-starts-continue-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Automotive industry</title>
		<link>http://windsorrealestate.info/2008/11/good-news-for-automotive-industry/</link>
		<comments>http://windsorrealestate.info/2008/11/good-news-for-automotive-industry/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windsor Essex]]></category>

		<guid isPermaLink="false">http://windsorrealestate.info/?p=63</guid>
		<description><![CDATA[A headline News in Windsor Star 11th November 2008 &#8220;Positive Signals On Automotive Industry&#8221;. Prime Minister Stephen Harper had announced on 10th November 11, 2008 that Canada will consider aiding the domestic Auto industry following Washington’s example however He did not want industry to be dependent on aid. The new is very good for Real [...]]]></description>
			<content:encoded><![CDATA[<p>A headline News in Windsor Star 11th November 2008 &#8220;Positive Signals On Automotive Industry&#8221;. Prime Minister Stephen Harper had announced on 10th November 11, 2008 that Canada will consider aiding the domestic Auto industry following Washington’s example however He did not want industry to be dependent on aid. The new is very good for Real Estate in Windsor, which is an automotive capital of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsorrealestate.info/2008/11/good-news-for-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
